FRESH SHUCKED OYSTERS | TATER SKINS | $13.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 Dozen | $13.95 | W/ Crab Meat, Bacon & Cheddar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dozen | $25.95 | GATOR BITES | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED OYSTERS | $19.95 | FRIED CALAMARI | $12.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED SCALLOPS | $16.95 | SHACK FISH FINGERS | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OYSTERS OREGANO | $18.95 | ONION RINGS - Beer Batter | $ 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAMED MUSSELS (Green Backs) | $11.95 | CHICKEN FINGERS | $ 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marinara or Butter and Garlic | FRIED CHEESE STICKS | $11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAMED CLAMS w/ drawn butter | W/ Special Sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 Dozen | $ 9.95 | SHACK MUSSELS | $18.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dozen | $16.95 | Two pounds steamed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHACK BLUE CRAB CLAWS | $17.95 | Black Newfoundland STUFFED JALAPENOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried or Sautéed in Butter & Garlic | $ 8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMBO MARYLAND CRAB CAKE | $14.95 | CAJUN GATOR SAUSAGE | $11.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAMOUS BLUE CRAB CAKE | $10.95 | SHACK MULLET SPREAD | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEVILED CRAB ROLLS | From our Smoke House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
w/Real Blue Crab | WISCONSIN CHEESE CURDS | $ 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) | $ 6.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | $11.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U-PEEL SHRIMP seasoned hot or cold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2Pound | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dozen | $ 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAILY SPECIALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRABS AND MORE CRABS | SOUPS AND STEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Served with choice of potato or rice and salad or slaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAMOUS BLUE CRAB CAKES | $21.95 | NEW ENGLAND CLAM CHOWDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real blue crab | Cup $5.95 Bowl $6.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STONE CRAB CLAWS | MARKET PRICE | SPICY CAJUN CREOLE SOUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALASKAN SNOW CRAB | MARKET PRICE | With Six Seafoods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KING CRAB | MARKET PRICE | Cup $5.95 Bowl $6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNGENESS CRAB | MARKET PRICE | ORIGINAL OYSTER STEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAB SAMPLERS A Real Favorite | MARKET PRICE | Don't ask for our recipe! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Seasoning, butter & garlic) | ADD $2.00 | Bowl $8.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOFT SHELL CRABS | $32.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sautéed or Fried | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUMBO MARYLAND STYLE CRAB CAKES | $31.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE CRABS - OUR SPECIALTY | FROM OUR SMOKE HOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPICY SEASONING OR GARLIC BUTTER | FRESH SMOKED MULLET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 Dozen (medium) a la carte | MARKET PRICE | French Fries & Hush Puppies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dozen (medium) a la carte | MARKET PRICE | Medium ........$17.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large ........$18.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Large.. $19.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALA CARTE - LESS 50¢ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meal Sharing $1.50
* Prices are subject to change SHACK denotes customer favorite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAFOOD FAVORITES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DINNERS ARE SERVED WITH CHOICE OF POTATO
OR RICE & SALAD OR SLAW BLUE CHEESE OR SOUR CREAM ADD ....75¢ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHRIMP PLATTER | $18.95 | SEA SCALLOPS | $25.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshly Breaded & Fried | Deep Fried or Broiled on a Bed of Rice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YELLOWFIN TUNA | $23.95 | SAUTEED SCALLOPS | $25.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chargrilled or *Blackened | Green Peppers & Scallions on a Bed of Rice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROILED STUFFED SHRIMP | $22.95 | CLAM STRIPS | $20.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Crab Stuffing on a Bed of Rice | Breaded & Fried | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED SHACK OYSTERS | $26.95 | FISH & CHIPS | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaded & Deep Fried | North Atlantic White Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED FISHERMAN PLATTER | $28.95 | FRIED CATFISH | $18.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp, Scallops, Oysters & N Atlantic White Fish | Grain Fed Fillets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAFOOD COMBO | $25.95 | SUPER SHACK FISH | $33.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish, Scallops & Shrimp on a Bed of Rice | Fried Fish, Shrimp, Scallops, Clam Strips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried or Broiled | & Maryland Crab Cakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHACK FISH DINNER | $25.95 | SAUTEED COMBO | $24.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried, Broiled or *Blackened | $23.95 | Shrimp & Scallops w/ Green Peppers & Scallions STEAK & SHRIMP |
$29.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORWEGIAN SALMON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled, Broiled or *Blackened | Cooked to Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUFFED SHACK FISH | $27.95 | SURF & TURF | MARKET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broiled w/ Blue Crab Stuffing | 1/2 Pound Snow Crab & Steak | PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNAPPER FILLET | $24.95 | CHICKEN BREAST & SHRIMP | $22.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried, Broiled or * Blackened | Fried or Broiled on a Bed of Rice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHACK FISH FINGERS | $25.95 | FROG LEGS | $22.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaded & Deep Fried | Breaded, Deep Fried or Sautéed Over Rice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED SWAMP PLATTER | $27.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frog Legs, Gator & Catfish w/ Spiced Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*ALL BLACKENED DISHES ARE PREPARED IN A
CAST IRON SKILLET SHACK DENOTES A CUSTOMER FAVORITE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LITTLE SKIPPERS (UNDER 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED SHRIMP BASKETS | $8.95 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED FISH FINGERS | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED CLAM STRIPS | $7.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED CHICKEN FINGERS | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST MATE BURGERS | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above served with French Fries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASTA W RED OR WHITE SAUCE | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASTA W SHRIMP | $9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHACK DENOTES A CUSTOMER FAVORITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASTA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAUCES MADE PER ORDER IN YOUR CHOICE OF WHITE OR RED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHICKEN PARMESAN | $18.95 | SEAFOOD PASTA | $23.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHRIMP SCAMPI | $19.95 | Mussels, Scalllops, Clams & Shrimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sautéed in Garlic Butter Served on Linguini or Rice | SEAFOOD ITALIANO | $23.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHRIMP PASTA | $19.95 | SEAFOOD PESCATORE | $23.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Served on Linguini | Crab Meat, Clams & Shrimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASTAS SERVED WITH SALAD & GARLIC BREAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANDWICHES | LAND LOVERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPER SHACK FISH SANDWICH | $16.95 | STEAK | $33.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
w/ Cheese. Fried, Broiled or *Blackened Voted One of the Best |
Cooked to Your Liking Chargrilled or *Blackened |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORLD'S LARGEST FISH SANDWICH | $17.95 | BONELESS CHICKEN BREAST | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE CRAB CAKE SANDWICH | $14.95 | Fried, Broiled or *Blackened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARYLAND CRAB CAKE | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHACK OYSTER PO' BOY | $18.95 |
ABOVE SERVED
WITH CHOICE OF POTATO OR RICE AND SALAD OR SLAW *ALL BLACKED DISHES ARE PREPARED IN A CAST IRON SKILLET |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Bacon and Cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED CLAM STRIP SANDWICH | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOFT SHELL CRAB SANDWICH | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPTAIN BURGER | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topped with Bacon, Lettuce, Tomato, Cheese & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushrooms | EARLY BIRD SPECIALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAMBURGER $9.95 CHEESE BURGER | $11.95 | Monday - Friday 3pm-6pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED OYSTER SANDWICH | $17.95 | NO SUBSTITUTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEESE STEAK HOAGIE | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliced Steak with Onions, Mushrooms, Peppers & Cheese | $13.95 | FISH 'N CHIPS | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLUB SANDWICH | FRIED SCALLOPS | $14.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham or Turkey with Bacon, Cheese, Lettuce & Tomato | FRIED CLAM STRIPS | $13.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHICKEN BREAST | $14.95 | FRIED SHRIMP | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried, Broiled, Buffalo or *Blackened | CHICKEN BREAST | $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHICKEN PARMESAN | $15.95 | CHICKEN FINGERS | $12.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAJUN GATOR SAUSAGE | $14.95 | SHACK FISH FINGERS | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Served with Peppers & Onions | FRIED SHRIMP & SCALLOPS | $15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANDWICHES SERVED WITH SLAW & CHOICE OF
FRIES OR POTATO SALAD |
SERVED WITH POTATO SALAD OR FRIES & SALAD OR SLAW |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAFOOD ITALIANO | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRAS | With Garlic Bread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAUTEED SCALLOPS | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DINNER SALAD | $4.95 | Served Over Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHACK CABBAGE | $3.95 | SAUTEED SHRIMP | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLE SLAW | $3.95 | Served Over Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POTATO SALAD | $4.95 | SAUTEED SHRIMP & SCALLOPS | $15.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRENCH FRIES | $4.95 | Served Over Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAKED POTATO | $4.95 | SERVED WITH SLAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAKED POTATO LOADED | $6.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUSH PUPPIES | $6.45 | SALADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARLIC BREAD | $6.95 | GREEK SALAD | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOAGIE ROLL | $3.95 | Potato Salad, Feta Cheese, Eggs, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUR CREAM | $ .75 | Tomatoes, Olives and Peppers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE CHEESE | $ .75 | CHEF SALAD | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELERY STICKS | $1.00 | Turkey, Ham, Cheese, Tomato, Egg, Olives and
Peppers on a bed of Lettuce, Choice of Dressing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEESE | $1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RICE - YELLOW OR SPICY | $4.95 | SEAFOOD SALAD - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/TUNA | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/MAHI | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/SALMON | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/CHICKEN | $15.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEAL SHARING ADD $1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH FAVORITES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch Served Monday-Friday from 11 a.m. until 3 p.m. SANDWICHES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHACK FISH | $14.95 | HAM & CHEESE | $10.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried, Broiled or *Blackened | SUPER CLUB Ham or Cheese | $12.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORLD'S LARGEST FISH SANDWICH | $15.95 | TURKEY & CHEESE | $ 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OYSTER SANDWICH | $15.95 | CHICKEN PARMESAN | $14.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHACK OYSTER PO'BOY | $16.95 | HAMBURGER | $ 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Bacon and Cheese | CHEESE BURGER | $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAM STRIP | $12.95 | CAPTAIN BURGER | $12.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE CRAB CAKE | $12.95 | CHEESE STEAK HOAGIE | $12.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARYLAND CRAB CAKE | $15.95 | CAJUN GATOR SAUSAGE | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOFT SHELL CRAB | $15.95 | With Peppers & Onions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHICKEN | $12.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried, Broiled or *Blackened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ALL BLACKENED DISHES ARE PREPARED IN A
CAST IRON SKILLET SANDWICHES ARE SERVED WITH SLAW CHOICE OF FRIES OR POTATO SALAD NO SUBSTITUTIONS SHACK Denotes Customer Favorite |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH PLATTERS |
![]() |
Ask your waitress about our daily
luncheon specials! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO SUBSTITUTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED SHRIMP | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED SHACK FISH FINGERS | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED SCALLOPS | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED CLAMS STRIPS | $13.95 | ALL-U-CAN EAT SPECIALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHICKEN FINGERS | $11.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRIED SHRIMP & SCALLOPS | $14.95 | MONDAY - FISH FRY | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISH & CHIPS W/ Slaw | $13.95 | TUESDAY - FRIED CLAM STRIPS | $22.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above served with fries or potato salad & slaw | Served with French Fries & Slaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAUTÉED SHRIMP | $13.95 | No Substitutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
